The litigation orchestration network.
Chamber surfaces vetted class action and mass tort cases — with full pleadings, expert reports, and a 24-hour exclusivity window to evaluate. No more email-chain origination. No more chasing capacity.
Pick your seat. We'll tune the
docket to it.
Chamber is a four-sided network. The Docket, the access flow, and the economics shift to fit whichever side you're on. Choose a role to preview the experience.
Case flow with the noise filtered out.
A private, matched view of class action and mass tort opportunities — with exclusivity baked in.
| Case type | Defendant | Jurisdiction | Filed | Est. value | Class size | Status | |
|---|---|---|---|---|---|---|---|
| Wiretapping · CIPA | Acme Retail Co. | N.D. Cal. | May 14 | $40M | 214K | Open for review | 2 |
| TCPA | Marler Telecom | E.D. Tex. | May 12 | $18M | 1.2M | Open for review | |
| Employment · Wage | Lighthouse Logistics | C.D. Cal. | May 10 | $24M | 87K | 3Under review · 18:42:11 | 4 |
| Data Breach | Pernod Health Systems | S.D.N.Y. | May 8 | $80M | 3.4M | Open for review | |
| Consumer Protection | Korbel Foods | N.D. Ill. | May 6 | $12M | 62K | Open for review | |
| Securities | Vellum Capital | S.D.N.Y. | May 4 | $140M | 9.1K | Open for review |
Cases shown are illustrative. Production docket data is private to each onboarded participant.
Access is by invitation.
Chamber is a curated network. Every firm, originator, funder, and agency on the platform is reviewed by our team. Tell us about your practice — we read every request and reply within two business days.